skip navigation
Renegades
RNGD
1 - 1 Final
Regrup
Re-Group
1 2 3 T
Renegades 0 1 0 1
Re-Group 1 0 0 1

Game Totals

SCORING 1 2 3 T
Renegades 0 1 0 1
Re-Group 1 0 0 1
POWER PLAYS
Renegades 0 for 0 (0.0%)
Re-Group 0 for 2 (0.0%)
SHOTS 1 2 3 T
Renegades 10 9 8 27
Re-Group 1 3 5 9
PENALTIES
Renegades 7 minutes
Re-Group 0 minutes

Scoring Summary

    • NO SCORE

Renegades Skaters

# Name G A PTS SOG PIM + / -
5 Virginia Anderson 0 0 0 0 0 0
11 Missy Boyd 0 0 0 0 0 0
12 Angela szumowski 0 0 0 0 0 0
13 Diane Smith 0 1 1 0 5 0
15 Denise Lien 0 0 0 0 0 0
20 Nancy Tokar 0 0 0 0 2 0
24 Donna Luttrell 0 0 0 0 0 0
25 Carrie Peterson 1 0 1 0 0 0
Totals 1 1 2 27 7

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Markling 1 0 1 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Marlene Brodt 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
24 Kim Boitz 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 1 0 1 9 0

Renegades Goalies

# Name MIN SOG SV GA SV %
1 Jan Mohrfeld 0:00 0 0 0 .000
Totals 0:46 9 8 1 .889

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 27 26 1 .963
Totals 0:46 27 26 1 .963

Game Details

  • St. Louis Park West
  • No
  • No
  • No

Game Description

TC