skip navigation
Re-Group
Regrup
3 - 4 Final
ShtArw
Shooting Arrows
1 2 3 T
Re-Group 1 1 1 3
Shooting Arrows 1 0 3 4

Game Totals

SCORING 1 2 3 T
Re-Group 1 1 1 3
Shooting Arrows 1 0 3 4
POWER PLAYS
Re-Group 0 for 2 (0.0%)
Shooting Arrows 0 for 1 (0.0%)
SHOTS 1 2 3 T
Re-Group 11 10 8 29
Shooting Arrows 7 7 9 23
PENALTIES
Re-Group 2 minutes
Shooting Arrows 4 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Markling 1 0 1 0 0 0
6 susan farniok 1 0 1 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Marlene Brodt 0 1 1 0 0 0
11 Karen Jamison 1 0 1 0 0 0
17 sandy brogren 0 2 2 0 0 0
18 Kendra Verbeten 0 0 0 0 2 0
19 Ashley Lundgren 0 0 0 0 0 0
24 Kim Boitz 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 3 3 6 29 2

Shooting Arrows Skaters

# Name G A PTS SOG PIM + / -
2 Lynn Anderson 0 0 0 0 0 0
3 Marci Gerulis-Darcy 0 0 0 0 0 0
8 Karen Jelinek 0 0 0 0 0 0
9 Steph Mistele 0 0 0 0 0 0
11 Julia Adams 0 1 1 0 0 0
13 Kristen Case 0 0 0 0 4 0
15 Lil McDonald 0 0 0 0 0 0
20 Alison Campion Sommer 3 0 3 0 0 0
21 Jennifer Brown 1 0 1 0 0 0
24 Adele Hall 0 0 0 0 0 0
Totals 4 1 5 23 4

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 46:00 23 19 4 .826
Totals 46:00 23 19 4 .826

Shooting Arrows Goalies

# Name MIN SOG SV GA SV %
30 Kristel Carlson 46:00 29 26 3 .897
Totals 46:00 29 26 3 .897

Game Details

  • Augsburg A

Game Description

TC