skip navigation
Eagles
GLS
2 - 3 Final
MN M
Mean Muggers
1 2 3 T
Eagles 0 1 1 2
Mean Muggers 0 2 1 3

Game Totals

SCORING 1 2 3 T
Eagles 0 1 1 2
Mean Muggers 0 2 1 3
POWER PLAYS
Eagles 0 for 0 (0.0%)
Mean Muggers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles 3 6 9 18
Mean Muggers 8 11 10 29
PENALTIES
Eagles 2 minutes
Mean Muggers 4 minutes

Scoring Summary

    • NO SCORE

Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Elizabeth Hancock 0 0 0 0 0 0
4 Sarah Schader 0 1 1 0 2 0
9 Erin Baldwin 0 0 0 0 0 0
12 Taylor David 0 0 0 0 0 0
16 Katy Monahan 0 0 0 0 0 0
17 Laura Wild 0 0 0 0 0 0
19 Katie Bennett 2 0 2 0 0 0
21 Nicole Heininger 0 0 0 0 0 0
23/5 Michelle Eberhard 0 0 0 0 0 0
Totals 2 1 3 18 2

Mean Muggers Skaters

# Name G A PTS SOG PIM + / -
00 Kayla Hill 0 0 0 0 0 0
03 Melissa Sailor 0 1 1 0 2 0
4 Chris Hanson 0 1 1 0 2 0
6 Shannon Heimerl 0 0 0 0 0 0
7 Andrea Larson 0 0 0 0 0 0
8 Sarah Toupal 1 1 2 0 0 0
11 Emily Towey 0 0 0 0 0 0
12 Allison Schaber 0 0 0 0 0 0
14 Kimberly Lunneborg 2 0 2 0 0 0
15 Meaghan Nelson 0 0 0 0 0 0
19 Jennifer Dorff 0 0 0 0 0 0
Totals 3 3 6 29 4

Eagles Goalies

No Data Available

Mean Muggers Goalies

# Name MIN SOG SV GA SV %
30 Tanya Gaylord 0:46 18 16 2 .889
Totals 0:46 18 16 2 .889

Game Details

  • Augsburg A

Game Description

TC