1 | 2 | 3 | T | |
---|---|---|---|---|
Blade Runners | 1 | 0 | 0 | 1 |
Minnesota Snipers | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blade Runners | 1 | 0 | 0 | 1 |
Minnesota Snipers | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Blade Runners | 0 for 0 (0.0%) |
Minnesota Snipers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blade Runners | - | - | - | 0 |
Minnesota Snipers | - | - | - | 0 |
PENALTIES | |
---|---|
Blade Runners | 0 minutes on 0 infractions |
Minnesota Snipers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Connie Lindman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Teresa Burton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Beth Borg | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Judy Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Susan Rolandelli | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stacy Kiffe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bonnie Elemes | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Larson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beth Seibel-Hunt | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Katie Swor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Linda Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lori Blomberg | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Amy Klein | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tracy Moe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anita Stendahl | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kimberly Paehlke | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dana Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Heather Plante | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Leigh Hamersten | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jill Sajevic | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kathy Rehwaldt | 0:00 | 20 | 20 | 0 | 1.000 |
Totals | 0:00 | 20 | 20 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | noelle strom | 0:00 | 33 | 32 | 1 | .970 |
Totals | 0:00 | 33 | 32 | 1 | .970 |
Blade Runners vs. MN SNIPERS at Super Rink - 3MN SNIPERS