1 | 2 | 3 | T | |
---|---|---|---|---|
Crew | 1 | 0 | 0 | 1 |
Minnesota Snipers | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Crew | 1 | 0 | 0 | 1 |
Minnesota Snipers | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Crew | 0 for 0 (0.0%) |
Minnesota Snipers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Crew | - | - | - | 0 |
Minnesota Snipers | - | - | - | 0 |
PENALTIES | |
---|---|
Crew | 0 minutes on 0 infractions |
Minnesota Snipers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jeri Menssen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kris Hageman | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kirsten Jamsen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anne Fabie | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Teresa Rogers | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Diana Evans | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Theresa Lauber | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tya Hvezda | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Lori Blomberg | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Amy Klein | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mary Wohletz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tracy Moe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anita Stendahl | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristin Bakos | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Amber Hill | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacqueline Bakos | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Heather Plante | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Christine Berthiaume | 0:00 | 15 | 13 | 2 | .867 |
Totals | 0:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | noelle strom | 0:00 | 6 | 5 | 1 | .833 |
Totals | 0:00 | 6 | 5 | 1 | .833 |
CREW vs. MN SNIPERS at Super Rink - 1MN SNIPERS