SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | 1 | 2 | 0 | 3 |
MN Xtreme | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Fusion | 0 for 0 (0.0%) |
MN Xtreme | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | - | - | - | 0 |
MN Xtreme | - | - | - | 0 |
PENALTIES | |
---|---|
Fusion | 0 minutes on 0 infractions |
MN Xtreme | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Denise Alto | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Bailey Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Natalie Pinault | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Becky Smith | 3 | 0 | 3 | 0 | 0 | 0 |
12 | Valerie Guse | 0 | 2 | 2 | 0 | 0 | 0 |
14 | kate metcalf | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklyn Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lindsey Klein | 0 | 0 | 0 | 0 | 0 | 0 |
36/78 | Kim McClintick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Christenson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Rebecca Draper | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Meghan Gess | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Tara Negaard | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jill Garritsen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Britny Holloway | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Claire Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kayla Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Amy Anderson | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
original game 12/2 7:30pm - Rink B cancellation