1 | 2 | 3 | T | |
---|---|---|---|---|
District 5 | 2 | 0 | 0 | 2 |
Mean Muggers | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
District 5 | 2 | 0 | 0 | 2 |
Mean Muggers | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
District 5 | 0 for 0 (0.0%) |
Mean Muggers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
District 5 | - | - | - | 0 |
Mean Muggers | - | - | - | 0 |
PENALTIES | |
---|---|
District 5 | 0 minutes on 0 infractions |
Mean Muggers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Chris Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Michelle Graham | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Jessica Warden | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Kim Lunneborg | 1 | 2 | 3 | 0 | 0 | 0 |
17 | Michelle Westerlund | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Aimee Krebsbach | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Emily Towey | 1 | 0 | 1 | 0 | 2 | 0 |
23 | Toni Simones | 2 | 0 | 2 | 0 | 0 | 0 |
41 | Jordan Guggisberg | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Jodi Winters | 0:00 | 0 | 0 | 2 | .000 | |
Totals | 0:00 | 0 | 0 | 2 | .000 |
was originally 1/26 - D5 with not enough players so game changed owe $25