1 | 2 | 3 | T | |
---|---|---|---|---|
MN Xtreme | 0 | 1 | 2 | 3 |
Glory Days | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | 0 | 1 | 2 | 3 |
Glory Days | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
MN Xtreme | 0 for 0 (0.0%) |
Glory Days | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | - | - | - | 0 |
Glory Days | - | - | - | 0 |
PENALTIES | |
---|---|
MN Xtreme | 2 minutes on 1 infraction |
Glory Days | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Rebecca Draper | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Tara Negaard | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Sarah Becker | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Jill Garritsen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Britny Holloway | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Annie Simons | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Claire Goldsmith | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Kyleen Donahue | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Melanie Kraushaar | 1 | 2 | 3 | 0 | 0 | 0 | |
3 | Alison Hanson | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Jackie (Carroll) Baker | 3 | 0 | 3 | 0 | 0 | 0 |
8 | Jennifer Engel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelley (Fallen) Grotting | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nikki Filkins | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Amelia Steinkraus | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jennifer (Sorenson) Jones | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jamie Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachel Stoneberg | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Allison Turgeon | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Jamie (Hollway) Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Becca Macrostie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Mn Xtreme vs. Glory Days at Augsburg A.Glory Days