1 | 2 | 3 | T | |
---|---|---|---|---|
Mean Muggers | 2 | 4 | 0 | 6 |
Glory Days | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mean Muggers | 2 | 4 | 0 | 6 |
Glory Days | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Mean Muggers | 0 for 0 (0.0%) |
Glory Days | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mean Muggers | - | - | - | 0 |
Glory Days | - | - | - | 0 |
PENALTIES | |
---|---|
Mean Muggers | 0 minutes on 0 infractions |
Glory Days | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Chris Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Emily Kroeger | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Michelle Graham | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Jessica Warden | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kim Lunneborg | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Libby Guzzo | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Michelle Westerlund | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lindsay Olson | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Emily Towey | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Jordan Guggisberg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kayla Thorson | 0 | 1 | 1 | 0 | 0 | 0 | |
Jackie Foley McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alison Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jackie (Carroll) Baker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jennifer Engel | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashly Berner | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jennifer (Sorenson) Jones | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Tiede | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Rachel Stoneberg | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tanaya Reitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Muske | 0:00 | 0 | 0 | 6 | .000 |
Totals | 0:00 | 0 | 0 | 6 | .000 |
11/16 original - Rink B cancellation game