1 | 2 | 3 | T | |
---|---|---|---|---|
Fusion | 2 | 1 | 0 | 3 |
Glory Days | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | 2 | 1 | 0 | 3 |
Glory Days | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Fusion | 0 for 0 (0.0%) |
Glory Days | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | - | - | - | 0 |
Glory Days | - | - | - | 0 |
PENALTIES | |
---|---|
Fusion | 2 minutes on 1 infraction |
Glory Days | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Denise Alto | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelly Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Natalie Pinault | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gillian McDonald | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Valerie Guse | 0 | 0 | 0 | 0 | 0 | 0 |
14 | kate metcalf | 1 | 1 | 2 | 0 | 2 | 0 |
18 | Hayley Estes | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Brooklyn Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Jenny Magill | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Lindsey Klein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Katelin Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Korinne O'Connor | 1 | 2 | 3 | 0 | 2 | 0 |
19 | Jennifer (Sorenson) Jones | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jamie Tiede | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Tanaya Reitz | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Allison Turgeon | 2 | 0 | 2 | 0 | 0 | 0 |
33 | Jamie (Hollway) Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Mary Shefveland | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Muske | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Fusion vs. Glory Days at Augsburg A.Glory Days