| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Frozen Stiffs | 0 | 1 | 0 | 1 |
| Glory Days | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frozen Stiffs | 0 | 1 | 0 | 1 |
| Glory Days | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Frozen Stiffs | 0 for 0 (0.0%) |
| Glory Days | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Frozen Stiffs | - | - | - | 0 |
| Glory Days | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Frozen Stiffs | 17 minutes on 4 infractions |
| Glory Days | 11 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Samantha Gillies | 0 | 0 | 0 | 0 | 10 | 0 |
| 7 | Brittany Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Melissa Monson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Novia Aguilera | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rachel Ganske | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | Ashley Andrews | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kelsey Kuester | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Wickenhouser | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Megan Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Shay Bates | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 1 | 2 | 0 | 17 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jackie Foley McIntosh | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3 | Alison Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Katelin Carrico | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jennifer Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelley (Fallen) Grotting | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Korinne O'Connor | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nikki Filkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jennifer (Sorenson) Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jamie Tiede | 0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Rachel Stoneberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tanaya Reitz | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Jamie (Hollway) Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 11 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Muske | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
was 6pm rink A - changed to 7:10 due to Rink B cancellations