1 | 2 | 3 | T | |
---|---|---|---|---|
Glory Days | 3 | 1 | 2 | 6 |
Frozen Stiffs | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glory Days | 3 | 1 | 2 | 6 |
Frozen Stiffs | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Glory Days | 0 for 0 (0.0%) |
Frozen Stiffs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glory Days | - | - | - | 0 |
Frozen Stiffs | - | - | - | 0 |
PENALTIES | |
---|---|
Glory Days | 2 minutes on 1 infraction |
Frozen Stiffs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Melanie Kraushaar | 2 | 1 | 3 | 0 | 0 | 0 | |
3 | Alison Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Katelin Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jackie (Carroll) Baker | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Kelley (Fallen) Grotting | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Korinne O'Connor | 2 | 1 | 3 | 0 | 0 | 0 |
17 | Nikki Filkins | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Amelia Steinkraus | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jamie Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachel Stoneberg | 0 | 2 | 2 | 0 | 2 | 0 |
27 | Tanaya Reitz | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jamie (Hollway) Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Samantha Gillies | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brittany Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Devon Ellena | 3 | 0 | 3 | 0 | 0 | 0 |
13 | Melissa Monson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kirsten Halvorson | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ashley Andrews | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Kelsey Kuester | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alyssa Wickenhouser | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Megan Preston | 1 | 1 | 2 | 0 | 0 | 0 |
38 | Shay Bates | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Muske | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
original 12/2 at 9:30am - Rink B cancellation game