| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Fusion | 1 | 2 | 1 | 4 |
| Eastside Cake Eaters | 3 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fusion | 1 | 2 | 1 | 4 |
| Eastside Cake Eaters | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Fusion | 0 for 0 (0.0%) |
| Eastside Cake Eaters | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Fusion | - | - | - | 0 |
| Eastside Cake Eaters | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Fusion | 4 minutes on 2 infractions |
| Eastside Cake Eaters | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Denise Alto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Natalie Pinault | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valerie Guse | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | kate metcalf | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Hayley Estes | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brooklyn Duffy | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Jenny Magill | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Lindsey Klein | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 5 | 9 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Kayla Falconer | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Sam Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alycia Primeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caroline Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cassy Morris | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | April Weller | 0 | 3 | 3 | 0 | 0 | 0 |
| 11 | Ashley Krinke | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ashley Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Margaret Ludwig | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Courtney Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Mary Shefveland | 0:00 | 0 | 3 | 0 | .000 |
| Totals | 0:00 | 0 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Emily Klatt | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Fusion vs. Eastside Cake Eaters at Burnsville.Eastside Cake Eaters