1 | 2 | 3 | T | |
---|---|---|---|---|
Badenovs | 1 | 1 | 1 | 3 |
Eastside Cake Eaters | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Badenovs | 1 | 1 | 1 | 3 |
Eastside Cake Eaters | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Badenovs | 0 for 0 (0.0%) |
Eastside Cake Eaters | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Badenovs | - | - | - | 0 |
Eastside Cake Eaters | - | - | - | 0 |
PENALTIES | |
---|---|
Badenovs | 0 minutes on 0 infractions |
Eastside Cake Eaters | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Megan Morinville | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Laura Neitge | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Haley Corradi | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Leah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Allison Danielson | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Kelly Crandall | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Gabby Laures | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Julie Kranz | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sam Greeley | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Alycia Primeau | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Caroline Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cassy Morris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | April Weller | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ashley Krinke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emma Vermilya | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Katie Boleen | 0 | 2 | 2 | 0 | 4 | 0 |
16 | Jessica Krinke | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erin Gallagher | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Ashley Brown | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Margaret Ludwig | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Samantha Ubl | 0:00 | 0 | 0 | 2 | .000 | |
Totals | 0:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Danielle Krinke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Badenovs vs. Eastside Cake Eaters at Westside.East Side Cake Eaters