1 | 2 | 3 | T | |
---|---|---|---|---|
Lady Devils | 0 | 0 | 1 | 1 |
Northern Lights | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Devils | 0 | 0 | 1 | 1 |
Northern Lights | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Lady Devils | 0 for 0 (0.0%) |
Northern Lights | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lady Devils | - | - | - | 0 |
Northern Lights | - | - | - | 0 |
PENALTIES | |
---|---|
Lady Devils | 2 minutes on 1 infraction |
Northern Lights | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jackie Oss | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emily Sauter | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kay Eiynck | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patty Fowler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tudy Fowler | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Renae Roehl | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Deb Dahlby | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jennifer Rankin | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Teresa Swartz | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Stephanie Terra | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brenda Jungwirth | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kimberly Ben-Haim | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sharon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Katie Muller | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lindy Goeller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarah Kinsella | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jennie Rojas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Corrina Sergiacomi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kristina Meier | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Heidi Tolman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lena Rock | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lilly Bubser | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Anne Monnens | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sandy Ness | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Erinn Staples | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nikki Beckstead | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Bobbie Bigwood | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Emily McChesney | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
original game 11/29 - Rink B cancellation Augsburg