skip navigation
Re-Group
Regrup
3 - 1 Final
BLST
Blast
1 2 3 T
Re-Group 1 0 2 3
Blast 0 0 1 1

Game Totals

SCORING 1 2 3 T
Re-Group 1 0 2 3
Blast 0 0 1 1
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Blast 0 for 0 (0.0%)
SHOTS 1 2 3 T
Re-Group - - - 0
Blast - - - 0
PENALTIES
Re-Group 2 minutes on 0 infractions
Blast 0 minutes on 0 infractions

Scoring Summary

Re-Group Skaters

# Name G A PTS SOG PIM + / -
3 Madeline Verbeten 0 0 0 0 0 0
4 Jodi Brummer 2 0 2 0 0 0
5 Kristy Alstad 0 2 2 0 0 0
6 Holly Halverson 0 0 0 0 0 0
7 Jody Welty 0 1 1 0 0 0
9 BRITTNYE MCSPARRON 0 0 0 0 0 0
12 Erin Bodner 0 0 0 0 0 0
16 Tammi Nowicki 0 0 0 0 0 0
17 Sandy Brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
20 Sara Ringel 0 0 0 0 2 0
21 Nicole Shea 0 1 1 0 0 0
22 Bet Olson 1 0 1 0 0 0
Totals 3 4 7 0 2

Blast Skaters

# Name G A PTS SOG PIM + / -
3 Shannon Kennelly 0 0 0 0 0 0
5 Michelle Kearin 0 0 0 0 0 0
6 Colleen Barry 0 0 0 0 0 0
8 Leah Hiniker 0 0 0 0 0 0
10 SooHyung Gurtcheff-Smit 0 0 0 0 0 0
14 Anne Woll 0 0 0 0 0 0
15 Carol Malnati 0 0 0 0 0 0
22 Meghan Mooney 0 0 0 0 0 0
24 Sue Newman 0 0 0 0 0 0
66 Liz Farrell 0 0 0 0 0 0
Totals 0 0 0 0 0

Re-Group Goalies

# Name MIN SOG SV GA SV %
30 Taylor Buechner 0:00 21 20 1 .952
Totals 0:00 21 20 1 .952

Blast Goalies

No Data Available

Game Details

  • Pleasant Ice Arena