1 | 2 | 3 | T | |
---|---|---|---|---|
Blizzard | 0 | 1 | 0 | 1 |
Stick Magnets | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 0 | 1 | 0 | 1 |
Stick Magnets | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Stick Magnets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Stick Magnets | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 2 minutes on 1 infraction |
Stick Magnets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anna Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Bray | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kimberly Miller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaitlyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelsey Adair | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shannon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget Knight | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sam Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyla Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Jenna Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kailee Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Tina Beaupre | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sabrina DeMars | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kate Haglund | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Kara Foster | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jen Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Corie Niesen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 19 | 17 | 2 | .895 |
Totals | 0:00 | 19 | 17 | 2 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Emilee Lerol | 0:00 | 12 | 11 | 1 | .917 |
Totals | 0:00 | 12 | 11 | 1 | .917 |
Game