| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | 0 | 0 | 1 | 1 |
| Ligers | 2 | 2 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Blue J's | 0 for 0 (0.0%) |
| Ligers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | - | - | - | 0 |
| Ligers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blue J's | 2 minutes on 1 infraction |
| Ligers | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Caesare Engstrom | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karis Volk | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ashley Secord-Holmes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kalie Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kayla Fuechtmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Stech | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Angie Rieger | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Sarah Buckner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Megan McCarthy | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Annie Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amanda Trunzo | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Erin Keys | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Kelli Halcisak | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Meaghan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Stohr | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Steph Millar | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelly ONeil | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sara McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erica McKenzie | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Liz Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Myriam Trepanier | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sarah Schneider | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Sam Geissler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game