| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | 1 | 2 | 0 | 3 |
| Marshals | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Marshals | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | - | - | - | 0 |
| Marshals | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 6 minutes on 3 infractions |
| Marshals | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lewis | 1 | 0 | 1 | 0 | 2 | 0 |
| 6 | Julie Buzicky | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenny Voegele | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Anna Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alisha Ellertson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Keri Leecy | 2 | 0 | 2 | 0 | 0 | 0 |
| 54 | Andrea Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | jennifer adler | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Missy Boyd | 0 | 1 | 1 | 0 | 4 | 0 | |
| 8 | Kelly Duffy | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Natalie Pinault | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Sabrina Radke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loree Block | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Kelli Schlittler | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Renee Schlittler | 0 | 1 | 1 | 0 | 2 | 0 |
| 55 | Lindsey Klein | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Carmen Ventrucci Peterson | 0:00 | 26 | 3 | 23 | .885 |
| Totals | 0:00 | 26 | 3 | 23 | .885 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Nicole Peters | 0:00 | 29 | 3 | 26 | .897 | |
| Totals | 0:00 | 29 | 3 | 26 | .897 |
Game