1 | 2 | 3 | T | |
---|---|---|---|---|
Stick Magnets | 0 | 3 | 1 | 4 |
Riveters | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | 0 | 3 | 1 | 4 |
Riveters | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Stick Magnets | 0 for 0 (0.0%) |
Riveters | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | - | - | - | 0 |
Riveters | - | - | - | 0 |
PENALTIES | |
---|---|
Stick Magnets | 0 minutes on 0 infractions |
Riveters | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Kyla Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kailee Thompson | 1 | 2 | 3 | 0 | 0 | 0 |
7 | Sabrina DeMars | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kate Haglund | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Tamara Newton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kara Foster | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Susan Korsman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Barb Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jenna Bluhm | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kristen Jahr | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Tatiana Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Ann Nosek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amanda Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lynee Jacobucci | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allison Vogt | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jennifer Vaubel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Emilee Lerol | 0:00 | 18 | 18 | 0 | 1.000 |
Totals | 0:00 | 18 | 18 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dauphine Waataja | 0:00 | 30 | 26 | 4 | .867 |
Totals | 0:00 | 30 | 26 | 4 | .867 |
Game