| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Shenanigans | 0 | 0 | 3 | 3 |
| Blue J's | 0 | 2 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | 0 | 0 | 3 | 3 |
| Blue J's | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Shenanigans | 0 for 0 (0.0%) |
| Blue J's | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | - | - | - | 0 |
| Blue J's | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Shenanigans | 2 minutes on 1 infraction |
| Blue J's | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Taylor Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caroline Ponessa | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kristen Latta | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alison Umland | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Samantha Meuwissen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margot Fleming | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Jill Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jenna Westerham | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elizabeth Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Kayla Mork | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ariel Mackley | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jessica Gapinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caesare Engstrom | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Kelly McGinty | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Angie Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Claire Cripps | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Briana Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Stech | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Angie Rieger | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Sarah Buckner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Caroline Hu | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game