1 | 2 | 3 | T | |
---|---|---|---|---|
Fusion | 1 | 1 | 1 | 3 |
Outer Edge | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | 1 | 1 | 1 | 3 |
Outer Edge | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Fusion | 0 for 0 (0.0%) |
Outer Edge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fusion | - | - | - | 0 |
Outer Edge | - | - | - | 0 |
PENALTIES | |
---|---|
Fusion | 0 minutes on 0 infractions |
Outer Edge | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Bailey Erickson | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Natalie Pinault | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gillian McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannah Whitis | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Riley Siddorn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hayley Estes | 1 | 0 | 1 | 0 | 0 | 0 |
21 | jenny magill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lindsey Klein | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jeannie Reardon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hadley Swaggert | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kris Wilkie | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jeanine Sobek | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Michelle Westerlund | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Ann Marie Giefer | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nicky Golbeck | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Julie Greely | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Mary Shefveland | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
Game