| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | 0 | 3 | 3 | 6 |
| Eagles | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Blue J's | 0 for 0 (0.0%) |
| Eagles | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | - | - | - | 0 |
| Eagles | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blue J's | 2 minutes on 1 infraction |
| Eagles | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ariel Mackley | 1 | 3 | 4 | 0 | 0 | 0 | |
| Caesare Engstrom | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kalie Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Angie Johnson | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Lauren Barnes | 2 | 2 | 4 | 0 | 0 | 0 |
| 20 | Angie Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Buckner | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beth Benjamin | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kelli Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Dani Kerr | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Franny Dorr | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Emma Hoel | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laura Suppes | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Allison Linde | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sarah Schneider | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game