| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Falcons | 2 | 0 | 1 | 3 |
| Nutcrackers | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | 2 | 0 | 1 | 3 |
| Nutcrackers | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Falcons | 0 for 0 (0.0%) |
| Nutcrackers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | - | - | - | 0 |
| Nutcrackers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons | 4 minutes on 0 infractions |
| Nutcrackers | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Clemens | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Laura Cecko | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ashly Berner | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alyssa Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Hasbargen | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Erin Leyden | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Lindsey Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarah Platzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Torri Shelafoe | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 3 | 6 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenna Christensen | 1 | 1 | 2 | 0 | 2 | 0 |
| 8 | Mollie Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liz Haakenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessie Doig | 0 | 2 | 2 | 0 | 2 | 0 |
| 21 | Allison Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gina DeNucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tam Meuwissen | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Amanda Mohwinkel | 0:00 | 0 | 3 | 0 | .000 |
| Totals | 0:00 | 0 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Amanda Rosequist | 0:00 | 0 | 3 | 0 | .000 |
| Totals | 0:00 | 0 | 3 | 0 | .000 |
Game