1 | 2 | 3 | T | |
---|---|---|---|---|
Blizzard | 1 | 1 | 1 | 3 |
Lucky Stars | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 1 | 1 | 1 | 3 |
Lucky Stars | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Lucky Stars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Lucky Stars | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 4 minutes on 2 infractions |
Lucky Stars | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Samantha Gillies | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anna Ferris | 1 | 0 | 1 | 0 | 2 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Kimberly Miller | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Kaitlyn Pappas | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Kelsey Adair | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Shannon Smith | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Sara Naglosky | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Rylie Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaime Sekenski (A) | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shelby Kirshbaum | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kelsey Brown | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashley Johantegen | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Kirie Marshall | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Stephanie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nicole Shea | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Taylor Meyer (C) | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 18 | 17 | 1 | .944 |
Totals | 0:00 | 18 | 17 | 1 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Sydni Vandal | 0:00 | 27 | 24 | 3 | .889 |
Totals | 0:00 | 27 | 24 | 3 | .889 |
Game