| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Shenanigans | 3 | 2 | 1 | 6 |
| Lions | 1 | 3 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | 3 | 2 | 1 | 6 |
| Lions | 1 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Shenanigans | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Shenanigans | 0 minutes on 0 infractions |
| Lions | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Caroline Ponessa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristen Latta | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alison Umland | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Ali Focke | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Margot Fleming | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Nicole Stumpf | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jill Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jenna Westerham | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Madison Styrbicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greer Vogl | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Margo Lund | 1 | 3 | 4 | 0 | 0 | 0 |
| 25 | Kayla Mork | 3 | 1 | 4 | 0 | 0 | 0 |
| Totals | 6 | 10 | 16 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Erin Kastner | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Callie Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kait Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 2 | 2 | 4 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Caroline Hu | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game