1 | 2 | 3 | T | |
---|---|---|---|---|
Outer Edge | 4 | 0 | 1 | 5 |
Frozen Stiffs | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | 4 | 0 | 1 | 5 |
Frozen Stiffs | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Outer Edge | 0 for 0 (0.0%) |
Frozen Stiffs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | - | - | - | 0 |
Frozen Stiffs | - | - | - | 0 |
PENALTIES | |
---|---|
Outer Edge | 2 minutes on 1 infraction |
Frozen Stiffs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Hadley Swaggert | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Robin Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeanine Sobek | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Tonya Allen | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Amy Madden | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Michelle Westerlund | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Ann Marie Giefer | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | marielle gatenby | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Brittany Andrews | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Alyssa Gaulrapp | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Miranda Matuke | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Melissa Monson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kirsten Halvorson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Christina Girtz | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Gretchen Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rachel Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ashley Andrews | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Megan Preston | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexandra Westman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Rebecca Hendrickson | 0:00 | 0 | 0 | 5 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
Game