| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Alley Cats | 0 | 1 | 1 | 2 |
| Hinotes Heroes | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | 0 | 1 | 1 | 2 |
| Hinotes Heroes | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Alley Cats | 0 for 0 (0.0%) |
| Hinotes Heroes | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | - | - | - | 0 |
| Hinotes Heroes | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Alley Cats | 8 minutes on 4 infractions |
| Hinotes Heroes | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura Hamilton | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Leah Hiniker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mary Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Jenna Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 2 | 0 | 2 | 0 | 0 | 0 |
| 39 | Stacy Parks | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 2 | 4 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Linda Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Susan Sajevic | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Nicky Golbeck | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | rochelle schrofer | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Tracy Sellin | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Devie Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | nicole trueman | 1 | 0 | 1 | 0 | 2 | 0 |
| 24 | Lori Huberty | 2 | 1 | 3 | 0 | 0 | 0 |
| 55 | Tomma Freundschuh | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Lyndsi Harworth | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub | alicia dudero | 0:00 | 23 | 4 | 19 | .826 |
| Totals | 0:00 | 23 | 4 | 19 | .826 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Becca Macrostie | 0:00 | 24 | 2 | 22 | .917 |
| Totals | 0:00 | 24 | 2 | 22 | .917 |
Game