| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Marshals | 4 | 1 | 0 | 5 |
| Alley Cats | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marshals | 4 | 1 | 0 | 5 |
| Alley Cats | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Marshals | 0 for 0 (0.0%) |
| Alley Cats | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marshals | - | - | - | 0 |
| Alley Cats | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Marshals | 4 minutes on 2 infractions |
| Alley Cats | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Erika Hockinson-Spande | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Kelly Duffy | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Natalie Pinault | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Sabrina Radke | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Loree Block | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Megan Fuches | 0 | 2 | 2 | 0 | 2 | 0 |
| 24 | Kelli Schlittler | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Renee Schlittler | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Lindsey Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Laura Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jenna Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Stacy Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Nicole Peters | 0:00 | 20 | 0 | 20 | 1.000 | |
| Totals | 0:00 | 20 | 0 | 20 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jamie Vanderbilt | 0:00 | 31 | 5 | 26 | .839 |
| Totals | 0:00 | 31 | 5 | 26 | .839 |
Game