SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 1 | 0 | 0 | 1 |
Marshals | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Marshals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Marshals | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 2 minutes on 1 infraction |
Marshals | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anna Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kirsten Hollerud | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelley Egan-Wittrock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Kimberly Miller | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaitlyn Pappas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shannon Smith | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Bridget Knight | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Missy Boyd | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kelly Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Natalie Pinault | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sabrina Radke | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Loree Block | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Megan Fuches | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Kelli Schlittler | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Renee Schlittler | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lindsey Klein | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 34 | 33 | 1 | .971 |
Totals | 0:00 | 34 | 33 | 1 | .971 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Nicole Peters | 0:00 | 17 | 16 | 1 | .941 | |
Totals | 0:00 | 17 | 16 | 1 | .941 |
Game