1 | 2 | 3 | T | |
---|---|---|---|---|
Alley Cats | 1 | 2 | 0 | 3 |
Riveters | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Alley Cats | 1 | 2 | 0 | 3 |
Riveters | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Alley Cats | 0 for 0 (0.0%) |
Riveters | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Alley Cats | - | - | - | 0 |
Riveters | - | - | - | 0 |
PENALTIES | |
---|---|
Alley Cats | 0 minutes on 0 infractions |
Riveters | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Laura Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leah Hiniker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexia Gurtcheff | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Kelsey Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Kassiann Landin | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jenna Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abigail Hayes | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jenna Bluhm | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kristen Jahr | 1 | 0 | 1 | 0 | 0 | 0 |
10 | lauren flagg | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tatiana Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Sarah Eikmeier | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lynee Jacobucci | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allison Vogt | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jennifer Vaubel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jamie Vanderbilt | 0:00 | 16 | 15 | 1 | .938 |
Totals | 0:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dauphine Waataja | 0:00 | 47 | 44 | 3 | .936 |
Totals | 0:00 | 47 | 44 | 3 | .936 |
Game