| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | 0 | 0 | 0 | 0 |
| Lions | 1 | 3 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Blue J's | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue J's | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blue J's | 0 minutes on 0 infractions |
| Lions | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jessica Gapinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sonja Sorakrai | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kalie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Fuechtmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Claire Cripps | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Briana Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Stech | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Buckner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Kastner | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jordan Verleye | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Callie Dahl | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Kait Mason | 3 | 2 | 5 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game