1 | 2 | 3 | T | |
---|---|---|---|---|
MN Xtreme | 1 | 0 | 0 | 1 |
Outer Edge | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | 1 | 0 | 0 | 1 |
Outer Edge | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
MN Xtreme | 0 for 0 (0.0%) |
Outer Edge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MN Xtreme | - | - | - | 0 |
Outer Edge | - | - | - | 0 |
PENALTIES | |
---|---|
MN Xtreme | 2 minutes on 1 infraction |
Outer Edge | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Leah Christenson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Shantel Rivard | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Meghan Gess | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Tara Negaard | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kate Barnett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sarah Becker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jill Garritsen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erin Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Britny Holloway | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Annie Simons | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyleen Donahue | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hadley Swaggert | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Robin Marvin | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Kathy Cordes | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Kris Wilkie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jeanine Sobek | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tonya Allen | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Amy Madden | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Michelle Westerlund | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ann Marie Giefer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rebecca MacRostie | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
Game