1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky Stars | 0 | 0 | 0 | 0 |
Riveters | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Stars | 0 | 0 | 0 | 0 |
Riveters | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Lucky Stars | 0 for 0 (0.0%) |
Riveters | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky Stars | - | - | - | 0 |
Riveters | - | - | - | 0 |
PENALTIES | |
---|---|
Lucky Stars | 0 minutes on 0 infractions |
Riveters | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Marisa Pettiford | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sara Naglosky | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rylie Chambers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Shelby Kirshbaum | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kelsey Brown | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashley Johantegen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kirie Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stephanie Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nicole Shea | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Taylor Meyer (C) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jenna Bluhm | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayley Rueckert | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kristen Jahr | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Kristi Odegard | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ann Nosek | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Amanda Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lynee Jacobucci | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jennifer Vaubel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Sydni Vandal | 0:00 | 15 | 15 | 0 | 1.000 |
Totals | 0:00 | 15 | 15 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dauphine Waataja | 0:00 | 30 | 30 | 0 | 1.000 |
Totals | 0:00 | 30 | 30 | 0 | 1.000 |
Game