SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue J's | 1 | 2 | 1 | 4 |
Eagles | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Blue J's | 0 for 0 (0.0%) |
Eagles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue J's | - | - | - | 0 |
Eagles | - | - | - | 0 |
PENALTIES | |
---|---|
Blue J's | 0 minutes on 0 infractions |
Eagles | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sonja Sorakrai | 1 | 0 | 1 | 0 | 0 | 0 | |
Jessica Gapinski | 0 | 1 | 1 | 0 | 0 | 0 | |
Karis Volk | 0 | 0 | 0 | 0 | 0 | 0 | |
Caesare Engstrom | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Kalie Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Angie Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Claire Cripps | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Briana Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amy Stech | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Angie Rieger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kelsey Berens | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beth Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kelli Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Trusty | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sarah Kartak | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dani Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Franny Dorr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Sarah Schneider | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game