| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flyers | 1 | 1 | 1 | 3 |
| Alley Cats | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | 1 | 1 | 1 | 3 |
| Alley Cats | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Alley Cats | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | - | - | - | 0 |
| Alley Cats | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 2 minutes on 1 infraction |
| Alley Cats | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Julie Buzicky | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney Norgaard | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jenny Voegele | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anna Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alisha Ellertson | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Donna Maier Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tammy Schirck | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Laura Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jenna Johnston | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 0 | 1 | 1 | 0 | 2 | 0 |
| 39 | Stacy Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Solange Miller | 0:00 | 28 | 2 | 26 | .929 |
| Totals | 0:00 | 28 | 2 | 26 | .929 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jamie Vanderbilt | 0:00 | 26 | 3 | 23 | .885 |
| Totals | 0:00 | 26 | 3 | 23 | .885 |
Game