| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Alley Cats | 2 | 2 | 1 | 5 |
| Flyers | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | 2 | 2 | 1 | 5 |
| Flyers | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Alley Cats | 0 for 0 (0.0%) |
| Flyers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | - | - | - | 0 |
| Flyers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Alley Cats | 4 minutes on 2 infractions |
| Flyers | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Laura Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Alexia Gurtcheff | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jenna Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sydney Fransiscus | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Stacy Parks | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 4 | 9 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Rebecca Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Courtney Norgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenny Voegele | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Anna Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alisha Ellertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Keri Leecy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Donna Maier Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jamie Vanderbilt | 0:00 | 10 | 0 | 10 | 1.000 |
| Totals | 0:00 | 10 | 0 | 10 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Carmen Ventrucci Peterson | 0:00 | 25 | 5 | 20 | .800 |
| Totals | 0:00 | 25 | 5 | 20 | .800 |
Game