| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | 3 | 1 | 1 | 5 |
| Falcons | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Lions | 0 for 0 (0.0%) |
| Falcons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | - | - | - | 0 |
| Falcons | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lions | 0 minutes on 0 infractions |
| Falcons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Erin Kastner | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Callie Dahl | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Molly Eagles | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amalee Windmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | JENNIFER NOVAKOVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Cecko | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Alyssa Jackson | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Erin Leyden | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Lindsey Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarah Platzer | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Torri Shelafoe | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Amanda Mohwinkel | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game