| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | 1 | 1 | 1 | 3 |
| Lions | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Falcons | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons | 0 minutes on 0 infractions |
| Lions | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Elise Clemens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Natalia Madryga | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Laura Cecko | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kesia Madryga | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amy Hasbargen | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kelly Snedeker | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Erin Leyden | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Lauren Williams | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Jordan Verleye | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Haylea Schmid | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Kait Mason | 3 | 2 | 5 | 0 | 0 | 0 |
| 20 | Megan Olson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Lisa Martinson | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Amanda Mohwinkel | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game