1 | 2 | 3 | T | |
---|---|---|---|---|
Stick Magnets | 0 | 1 | 1 | 2 |
Northland Thunder | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | 0 | 1 | 1 | 2 |
Northland Thunder | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Stick Magnets | 0 for 0 (0.0%) |
Northland Thunder | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | - | - | - | 0 |
Northland Thunder | - | - | - | 0 |
PENALTIES | |
---|---|
Stick Magnets | 6 minutes on 3 infractions |
Northland Thunder | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jenna Thompson | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Kailee Thompson | 2 | 0 | 2 | 0 | 2 | 0 |
7 | Sabrina DeMars | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tamara Newton | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rhonda Demike | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Corie Niesen | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Krista Patton | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
02 | Janelle Ide | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jacquelyn Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kim Boitz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Allison Jonas | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Molly Erjavec | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ira Salmela | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Kathryn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Angie Hugdahl | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Nichole Mathews | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Ann Reyelts | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaitlyn Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Emilee Lerol | 0:00 | 18 | 16 | 2 | .889 |
Totals | 0:00 | 18 | 16 | 2 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Paula Tomlinson | 0:00 | 18 | 16 | 2 | .889 |
Totals | 0:00 | 18 | 16 | 2 | .889 |
Game