| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Alley Cats | 1 | 3 | 0 | 4 |
| MisConducts | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | 1 | 3 | 0 | 4 |
| MisConducts | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Alley Cats | 0 for 0 (0.0%) |
| MisConducts | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Alley Cats | - | - | - | 0 |
| MisConducts | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Alley Cats | 6 minutes on 3 infractions |
| MisConducts | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laura Hamilton | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Leah Hiniker | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Alexia Gurtcheff | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Kelsey Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mary Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kassiann Landin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jenna Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abigail Hayes | 3 | 0 | 3 | 0 | 2 | 0 |
| Totals | 4 | 3 | 7 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Mattie Jaros | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Jana Carson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jess Bowman | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rebecca Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah Powers | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Annalisa Tester | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Kelsey Wiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kimberly Marek | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub | alicia dudero | 0:00 | 22 | 2 | 20 | .909 |
| Totals | 0:00 | 22 | 2 | 20 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Elizabeth Carlson | 0:00 | 39 | 4 | 35 | .897 |
| Totals | 0:00 | 39 | 4 | 35 | .897 |
Game