| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Shenanigans | 3 | 2 | 2 | 7 |
| Eagles | 3 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | 3 | 2 | 2 | 7 |
| Eagles | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Shenanigans | 0 for 0 (0.0%) |
| Eagles | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | - | - | - | 0 |
| Eagles | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Shenanigans | 0 minutes on 0 infractions |
| Eagles | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Caroline Ponessa | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alison Umland | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Samantha Meuwissen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margot Fleming | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | Jenna Westerham | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Erin Babineau | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Greer Vogl | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | Margo Lund | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Kayla Mork | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Schader | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Berens | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beth Benjamin | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kelli Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Amanda Trusty | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Dani Kerr | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kelly Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Franny Dorr | 1 | 3 | 4 | 0 | 0 | 0 |
| 24 | Emma Hoel | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Laura Suppes | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Marah Sobczak | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game