| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | 2 | 1 | 2 | 5 |
| Ligers | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Lions | 0 for 0 (0.0%) |
| Ligers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lions | - | - | - | 0 |
| Ligers | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lions | 6 minutes on 3 infractions |
| Ligers | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauren Williams | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Erin Kastner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Catie Manor | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Katherine Wahlin | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Kait Mason | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 2 | 2 | 4 | 0 | 0 | 0 |
| 19 | Molly Eagles | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Lisa Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Megan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erin Keys | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kelly ONeil | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liz Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 1 | 0 | 1 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Sam Geissler | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game