| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Shenanigans | 2 | 1 | 0 | 3 |
| Falcons | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | 2 | 1 | 0 | 3 |
| Falcons | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Shenanigans | 0 for 0 (0.0%) |
| Falcons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shenanigans | - | - | - | 0 |
| Falcons | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Shenanigans | 2 minutes on 1 infraction |
| Falcons | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Caroline Ponessa | 0 | 2 | 2 | 0 | 2 | 0 |
| 4 | Kristen Latta | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Samantha Meuwissen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margot Fleming | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Nicole Stumpf | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jill Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Erin Babineau | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greer Vogl | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Margo Lund | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Kayla Mork | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Allie Olson | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Elise Clemens | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Cecko | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Jackson | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | Amy Hasbargen | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kelly Snedeker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erin Leyden | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Lindsey Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarah Platzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Torri Shelafoe | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Marah Sobczak | 0:00 | 0 | 0 | 0 | .000 | |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Amanda Mohwinkel | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game