| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Nutcrackers | 0 | 4 | 1 | 5 |
| Eagles | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nutcrackers | 0 | 4 | 1 | 5 |
| Eagles | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Nutcrackers | 0 for 0 (0.0%) |
| Eagles | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nutcrackers | - | - | - | 0 |
| Eagles | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Nutcrackers | 0 minutes on 0 infractions |
| Eagles | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Meagan Wanecke | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Jenna Christensen | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Kirstin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liz Haakenson | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Madeline Bergh | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kacy Ambroz | 1 | 2 | 3 | 0 | 0 | 0 |
| 36 | Breanne Hrabe | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Tam Meuwissen | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Becky Dittrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beth Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelli Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kartak | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dani Kerr | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kelly Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Franny Dorr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emma Hoel | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Allison Linde | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Amanda Rosequist | 0:00 | 0 | 1 | 0 | .000 |
| Totals | 0:00 | 0 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Renee Brasuhn | 0:00 | 0 | 5 | 0 | .000 |
| Totals | 0:00 | 0 | 5 | 0 | .000 |
Game