| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flyers | 0 | 0 | 0 | 0 |
| Hinotes Heroes | 0 | 1 | 6 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | 0 | 0 | 0 | 0 |
| Hinotes Heroes | 0 | 1 | 6 | 7 |
| POWER PLAYS | |
|---|---|
| Flyers | 0 for 0 (0.0%) |
| Hinotes Heroes | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flyers | - | - | - | 0 |
| Hinotes Heroes | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Flyers | 16 minutes on 4 infractions |
| Hinotes Heroes | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Jenny Voegele | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alisha Ellertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Keri Leecy | 0 | 0 | 0 | 0 | 12 | 0 |
| 23 | Donna Maier Norberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tammy Schirck | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Linda Nowak | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Susan Sajevic | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Nicky Golbeck | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | rochelle schrofer | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Tracy Sellin | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Devie Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Karen Carlson | 1 | 3 | 4 | 0 | 0 | 0 |
| 24 | Lori Huberty | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tomma Freundschuh | 1 | 2 | 3 | 0 | 0 | 0 |
| 58 | Lyndsi Harworth | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Carmen Ventrucci Peterson | 0:00 | 45 | 7 | 38 | .844 |
| Totals | 0:00 | 45 | 7 | 38 | .844 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Becca Macrostie | 0:00 | 38 | 0 | 38 | 1.000 |
| Totals | 0:00 | 38 | 0 | 38 | 1.000 |
Game