1 | 2 | 3 | T | |
---|---|---|---|---|
Outer Edge | 1 | 0 | 2 | 3 |
Glory Days | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | 1 | 0 | 2 | 3 |
Glory Days | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Outer Edge | 0 for 0 (0.0%) |
Glory Days | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Outer Edge | - | - | - | 0 |
Glory Days | - | - | - | 0 |
PENALTIES | |
---|---|
Outer Edge | 8 minutes on 4 infractions |
Glory Days | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Janet Ploncinsky | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jeannie Reardon | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Hadley Swaggert | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Robin Marvin | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Kris Wilkie | 0 | 1 | 1 | 0 | 4 | 0 |
17 | Jeanine Sobek | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Tonya Allen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amy Madden | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michelle Westerlund | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Ann Marie Giefer | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jacqueline Weiden-Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Julie Greely | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ashly Berner | 0 | 0 | 0 | 0 | 0 | 0 | |
Katelin Carrico | 0 | 1 | 1 | 0 | 2 | 0 | |
6 | Jacquelynne (Carroll) Baker | 2 | 1 | 3 | 0 | 0 | 0 |
7 | Melanie Kraushaar | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelley Grotting | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Korinne O'Connor | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Amelia Steinkraus | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jamie Tiede | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Allison Turgeon | 0 | 2 | 2 | 0 | 2 | 0 |
33 | Jamie (Hollway) Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 6 | 11 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jacqueline Weiden-Bauer | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nicole Muske | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Game