| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | 0 | 1 | 0 | 1 |
| Lions | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Falcons | 0 for 0 (0.0%) |
| Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Falcons | - | - | - | 0 |
| Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Falcons | 4 minutes on 2 infractions |
| Lions | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Allie Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elise Clemens | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | JENNIFER NOVAKOVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laura Cecko | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Rebecca Curtis | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Amy Hasbargen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kelly Snedeker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Merritt | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Torri Shelafoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jess Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Jones | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | Lauren Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erin Kastner | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Christina Rozeske | 2 | 1 | 3 | 0 | 2 | 0 |
| 12 | Katherine Wahlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Kait Mason | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Sadie Lundquist | 1 | 4 | 5 | 0 | 0 | 0 |
| 19 | Molly Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lisa Martinson | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 10 | 18 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Nicole Jones | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 0:00 | 0 | 0 | 0 | .000 |
Game