1 | 2 | 3 | T | |
---|---|---|---|---|
Stick Magnets | 1 | 1 | 1 | 3 |
Hinotes Heroes | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | 1 | 1 | 1 | 3 |
Hinotes Heroes | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Stick Magnets | 0 for 0 (0.0%) |
Hinotes Heroes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Stick Magnets | - | - | - | 0 |
Hinotes Heroes | - | - | - | 0 |
PENALTIES | |
---|---|
Stick Magnets | 6 minutes on 3 infractions |
Hinotes Heroes | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sam Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Kyla Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Jenna Thompson | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Kailee Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tina Beaupre | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Sabrina DeMars | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Tamara Newton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kara Foster | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jen Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Corie Niesen | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Krista Patton | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 2 | 5 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Linda Nowak | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Susan Sajevic | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicky Golbeck | 1 | 0 | 1 | 0 | 0 | 0 |
15 | rochelle schrofer | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Tracy Sellin | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Devie Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Karen Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Lori Huberty | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tomma Freundschuh | 1 | 0 | 1 | 0 | 2 | 0 |
58 | Lyndsi Harworth | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Emilee Lerol | 0:00 | 22 | 19 | 3 | .864 |
Totals | 0:00 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Becca Macrostie | 0:00 | 16 | 13 | 3 | .812 |
Totals | 0:00 | 16 | 13 | 3 | .812 |
Game