1 | 2 | 3 | T | |
---|---|---|---|---|
Blizzard | 0 | 0 | 0 | 0 |
Alley Cats | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | 0 | 0 | 0 | 0 |
Alley Cats | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Blizzard | 0 for 0 (0.0%) |
Alley Cats | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blizzard | - | - | - | 0 |
Alley Cats | - | - | - | 0 |
PENALTIES | |
---|---|
Blizzard | 8 minutes on 4 infractions |
Alley Cats | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Anna Ferris | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Kirsten Hollerud | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Bray | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelley Egan-Wittrock | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corinne Butler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kimberly Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kelsey Adair | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Shannon Smith | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Alys Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rachel Gaines | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Amy Jonasen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laura Triplett | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Laura Hamilton | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Leah Hiniker | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Alexia Gurtcheff | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kelsey Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Kassiann Landin | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Jenna Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sydney Fransiscus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abigail Hayes | 1 | 0 | 1 | 0 | 4 | 0 |
Totals | 4 | 4 | 8 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kelly Moriarty | 0:00 | 24 | 20 | 4 | .833 |
Totals | 0:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jamie Vanderbilt | 0:00 | 29 | 29 | 0 | 1.000 |
Totals | 0:00 | 29 | 29 | 0 | 1.000 |
Game